Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bridge Club' Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 2 | Emily Garden & Sadie Craig | 74 | 20 | 6 | ** | 16 | 17 | 20 | 15 | ||
| Graham Johnson & Wilma Sutherland | ||||||||||||
| 2 | 1 | Gordon McIntosh & Ron Alison | 70 | 10 | ** | 14 | 8 | 17 | 18 | 13 | ||
| Morton Shaw & Norman McLeod | 1 | |||||||||||
| 3 | 3 | Sandra Rabbitts & Scott Dundas | 50 | 12 | 4 | ** | 18 | 7 | 9 | |||
| Jim Mason & Allan Pelling | 1 | |||||||||||
| 4 | 5 | Kim Guthrie & Margaret Kelly | 45 | 2 | 0 | 13 | 19 | ** | 11 | |||
| Mike Hodder & Oliver Proudfoot | ||||||||||||
| 5 | 6 | Abigail Wilson & Jim Hay | 32 | 7 | 5 | 11 | 0 | 9 | ** | |||
| Donald Anderson & Quentin Stephens | ||||||||||||
| 6 | 4 | Gibby & Sally Reid | 29 | 1 | 3 | 3 | 2 | ** | 1 | 20 | ||
| Ian & Nuala Booth | ||||||||||||
Results produced on Sunday 09 October 2016 at 6:07 PM